| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | LYCEUM PUBLIC SCHOOL |
| 2. | AFFILIATION NO. | |
| 3. | SCHOOL CODE | |
| 4. | COMPLETE ADDRESS WITH PIN CODE | SAMAN, MEHAM , ROHTAK , ROHTAK, HARYANA - 124112 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mr. Sanjeev Kumar, M.Sc., B.Ed. |
| 6. | SCHOOL EMAIL ID | rksssbasana@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9812001436 |
| SL NO. | NAME | VIEW |
| 1 | COPIES OF AFFILIATION/ UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
| 9 | SELF CERTIFICATION | View |
| SL NO. | NAME | VIEW |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mr. Sanjeev Kumar |
| 2 | TOTAL NO. OF TEACHERS | 17 |
| PGT | 0 | |
| TGT | 9 | |
| PRT | 8 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Pawan Kumar |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Annu Rani |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 |
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8094 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 14 & 56 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2 & 47 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 4 |
| 6 | NO. OF BOYS TOILETS | 5 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |